
🎖️ Club Leadership & Volunteers
The leadership team and committee chairs work hard behind the scenes to keep the club running smoothly, organize public service operations, coordinate community testing, and handle event logistics.
🏛️ Club Officers (2026)
| Position / Role | Name | QRZ Profile |
|---|---|---|
| President | Mark Sergent | KA4EVR |
| Vice President | Dee Rack | KQ4HQK |
| Treasurer | Ephraim Botnick | WQ4N |
| Secretary | Doug Ward | KO4ZYP |
| Technology Director | Curt Seaton | K4JCS |
| Board Member | David Pennell | NP2MR |
| President Emeritus | Robert Jesus | K1MJJ |
📋 Committees & Appointed Positions
| Position / Role | Name | QRZ Profile |
|---|---|---|
| VE Team Leader | George Fryer | KI4KK |
| Activities Chairman | Mark Sergent | KA4EVR |
| Field Day Chairman | Frank Shumaker | KQ4MDB |
| Field Day Food Team | Ephraim Botnick | WQ4N |
| Field Day Food Team | Fred Carroll | AJ4CN |
| Field Day Food Team | Lauren Jesus | W1LKF |
| Field Day Food Team | Lindsey Billings | KD9OIT |
| Webmaster / Station Safety | Dave Lippincott | KM4EMR |
| Club Station Trustee | Curt Seaton | K4JCS |
| QSL Manager | Jim Flesher | W4ICN |
| Equipment Manager | John Boucino | KQ4JNZ |
| JOTA Liaison | Paul Gawron | KI4SPO |
| Bald Head Island Event | Dave Lippincott | KM4EMR |
| Newsletter Editor | George Fryer | KI4KK |
| Sunshine Committee | Robert Jesus | K1MJJ |
| Sunshine Committee | William Sirginson | N4PEN |
| Video & Photography | Mary Freeman | KQ4NJZ |
This page last revised: 5/17/2026
